Cap SIX6 Men
Breathable
Insulation
- Material: 100% Cotton
Cap SIX6 Men
Do you wonder which size you should order? Use our size chart. This gives you an indication of the size you need. This size chart is in cm.


| MEN | XS | S | M | L | XL | XXL | 3XL | |
| A | Chest | <94 | 94-98 | 98-102 | 102-106 | 106-111 | 111-117 | >117 |
| B | Waist | <84 | 84-88 | 88-92 | 92-96 | 96-101 | 101-107 | >107 |
| C | Hips | <93 | 93-97 | 97-101 | 101-105 | 105-110 | 110-116 | >116 |
| D | Inseam | <81 | 82 | 83 | 84 | 85 | 86 | >87 |
| INT SIZE | XS | S | M | L | XL | XXL | 3XL | |
| A | Chest (INT) | <37 | 37-38.5 | 38.5-40.25 | 40.25-41.75 | 41.75-43.75 | 43.75-46 | >46 |
| B | Waist (INT) | <33 | 33-34.75 | 34.75-36.25 | 36.25-37.75 | 37.75-39.75 | 39.75-42.25 | >42.25 |
| C | Hips (INT) | <36.5 | 36.5-38.25 | 38.25-39.75 | 39.75-41.25 | 41.25-43.25 | 43.25-45.75 | >45.75 |
| D | Inseam (INT) | <31.5 | 32 | 32.5 | 33 | 33.5 | 34 | >34.5 |
|
A - CHEST Take the total measurement around the fullest part of your chest. |
B - WAIST Take the total measurement around the narrowest part of your waist. |
C- HIP Take the total measurement around the fullest part of your hips. |
|
D - INSEAM Measure the total length from the bottom of the crotch to the floor. |
| Waterproof T/F | Does not apply |
|---|---|
| ETRTO Size | ONE SIZE |
| Season | All Season |
| Product usage | Road-Racing, All-Mountain, Gravel |
| Gender | Men |
| Item Number | 475188-1 |
| Collection | SIX6 |
| Product | Cap |
| Brand | AGU |
| Clothing size | One-size |