Classic Maillot M/L II SIX6 Hombres
Tan bajo como 100,00 €
Impuestos incl. Breathable
Insulation
A prueba de viento






Classic Maillot M/L II SIX6 Hombres
Tan bajo como 100,00 €
A classic look with modern feel.
This jersey is called Classic for a reason. With the soft brushed outside and a minimalistic design this piece of kit is ready for all your cycling adventures. Made with the best, recycled fabrics this jersey is part of the AGU Greensphere collection. Fit to perform as an outer layer in autumn or a mid layer in winter, it brings all the practical features you might want in a modern jersey to the fore.
Our SIX6 collection harkens back to 1966, the year in which AGU was founded. This collection is made for all cycling adventures. Creativity, the desire to go outside, ride and discover even more are central. Made with a classic look, the latest fabrics and most innovative techniques.
Greensphere
Made from eco-friendly and recycled materials
¿No sabes qué talla deberías pedir? Nuestra tabla de tallas te orientará sobre la talla que necesitas. La tabla está en cm.
HOMBRES | S | M | L | XL | XXL | 3XL | |
A | PECHO | <96 | 96-100 | 101-104 | 105-108 | 109-112 | > 112 |
B | CINTURA | <87 | 87-90 | 91-94 | 95-98 | 99-102 | > 102 |
C | CADERA | <96 | 96-100 | 101-104 | 105-108 | 109-112 | > 112 |
D | ENTREPIERNA | 82 | 83 | 84 | 85 | 86 | 87 |
A - PECHO Mide todo el contorno de la parte más ancha del pecho. |
B - CINTURA Mide todo el contorno de la parte más estrecha de la cintura. |
C - CADERA Mide todo el contorno de la parte más ancha de tus caderas. |
D - ENTREPIERNA Mide la longitud total desde la entrepierna hasta el suelo. |
|
|
Product | Maillot M/L |
---|---|
Collection | SIX6 |
SKU | 44847800-000-03, 44847800-000-04, 44847800-000-05, 44847800-000-06, 44847800-000-07, 44847800-000-08, 44847800-522-03, 44847800-522-04, 44847800-522-05, 44847800-522-06, 44847800-522-07, 44847800-522-08 |
Gender | Hombres |
Temperature | 0 - 8, 5 - 12, 10 - 18 |
Season | , |
Barcode | 8717565671089, 8717565671096, 8717565671102, 8717565671119, 8717565671126, 8717565671133, 8717565671140, 8717565671157, 8717565671164, 8717565671171, 8717565671188, 8717565671195 |
Gebruik #everydayriding en deel waar, wanneer en hoe jij deze dag op de fiets hebt beleefd