ATB Wind Jacket ATOM Wind Jacket Performance Women
As low as €94.50
Incl. TaxATB Wind Jacket ATOM Wind Jacket Performance Women
As low as €94.50
Do you wonder which size you should order? Use our size chart. This gives you an indication of the size you need. This size chart is in cm.
WOMEN | XS | S | M | L | XL | XXL | |
A | Chest (cm) | <86 | 86-90 | 90-94 | 94-98 | 98-103 | >103 |
B | Waist (cm) | <70 | 70-74 | 74-78 | 78-82 | 82-87 | > 87 |
C | Hips (cm) | <94 | 94-98 | 98-102 | 102-106 | 106-111 | >111 |
D | Inseam (cm) | <75 | 76 | 77 | 78 | 79 | >80 |
INT SIZE | XS | S | M | L | XL | XXL | |
A | Chest (INT) | <33.75 | 33.75-35.5 | 35.5-37 | 37-38.5 | 38.5-40.5 | >40.5 |
B | Waist (INT) | <27.5 | 27.5-29.25 | 29.25-30.75 | 30.75-32.25 | 32.25-34.25 | >34.25 |
C | Hips (INT) | <37 | 37-38.5 | 38.5-40.25 | 40.75-41.75 | 41.75-43.75 | >43.75 |
D | Inseam (INT) | <29.5 | 30 | 30.25 | 30.75 | 31 | >31.5 |
A - CHEST Take the total measurement around the fullest part of your chest. |
B - WAIST Take the total measurement around the narrowest part of your waist. |
C - HIP Take the total measurement around the fullest part of your hips. |
D - INSEAM Measure the total length from the bottom of the crotch to the floor. |
Collection | Performance |
---|---|
Product | Wind Jacket |
Gender | Women |
Item Number | ATB-AGRJWR01-01, ATB-AGRJWR01-02, ATB-AGRJWR01-03, ATB-AGRJWR01-04, ATB-AGRJWR01-05, ATB-AGRJWR01-06, ATB-AGRJWR01-07, ATB-AGRJWR01-08, ATB-AGRJWR01-09, ATB-AGRJWR01-10 |