FTG Isolation Jacket Elite Men
As low as €26.38
Incl. Tax





FTG Isolation Jacket Elite Men
As low as €26.38
Do you wonder which size you should order? Use our size chart. This gives you an indication of the size you need. This size chart is in cm.
MEN | S | M | L | XL | XXL | 3XL | |
A | Chest | 96 | 96-100 | 101-104 | 105-108 | 109-112 | > 112 |
B | Waist | 87 | 87-90 | 91-94 | 95-98 | 99-102 | > 102 |
C | Hips | 96 | 96-100 | 101-104 | 105-108 | 109-112 | > 112 |
A - CHEST Take the total measurement around the fullest part of your chest. |
B - WAIST Take the total measurement around the narrowest part of your waist. |
C- HIP Take the total measurement around the fullest part of your hips. |
SKU | FTG-AGSLME01-01, FTG-AGSLME01-02, FTG-AGSLME01-03, FTG-AGSLME01-04, FTG-AGSLME01-05, FTG-AGSLME01-06, FTG-AGSLME01-07, FTG-AGSLME01-08, FTG-AGSLME01-09, FTG-AGSLME01-10 |
---|---|
Collection | Elite |
Product | Jacket |
Gender | Men |
Barcode | 8717565737501, 8717565737518, 8717565737525, 8717565737532, 8717565737549, 8717565737556, 8717565737563, 8717565737570, 8717565737587, 8717565737594 |
Gebruik #everydayriding en deel waar, wanneer en hoe jij deze dag op de fiets hebt beleefd