PED Winter Jack Jacket Performance Men
As low as €71.06
Incl. Tax





PED Winter Jack Jacket Performance Men
As low as €71.06
Do you wonder which size you should order? Use our size chart. This gives you an indication of the size you need. This size chart is in cm.
MEN | S | M | L | XL | XXL | 3XL | |
A | Chest | 96 | 96-100 | 101-104 | 105-108 | 109-112 | > 112 |
B | Waist | 87 | 87-90 | 91-94 | 95-98 | 99-102 | > 102 |
C | Hips | 96 | 96-100 | 101-104 | 105-108 | 109-112 | > 112 |
A - CHEST Take the total measurement around the fullest part of your chest. |
B - WAIST Take the total measurement around the narrowest part of your waist. |
C- HIP Take the total measurement around the fullest part of your hips. |
SKU | PED-AGWJMR01-01, PED-AGWJMR01-02, PED-AGWJMR01-03, PED-AGWJMR01-04, PED-AGWJMR01-05, PED-AGWJMR01-06, PED-AGWJMR01-07, PED-AGWJMR01-08, PED-AGWJMR01-09, PED-AGWJMR01-10 |
---|---|
Collection | Performance |
Product | Jacket |
Gender | Men |
Product weight | 400 |
Gebruik #everydayriding en deel waar, wanneer en hoe jij deze dag op de fiets hebt beleefd