STC Wind-Body ATOM Singlet Performance Women
As low as €59.13
Incl. Tax





STC Wind-Body ATOM Singlet Performance Women
As low as €59.13
Do you wonder which size you should order? Use our size chart. This gives you an indication of the size you need. This size chart is in cm.
WOMEN | XS | S | M | L | XL | XXL | |
A | Chest | 85 | 85-88 | 89-92 | 93-96 | 97-100 | > 100 |
B | Waist | 69 | 69-72 | 73-76 | 77-80 | 81-84 | > 84 |
C | Hips | 93 | 93-96 | 97-100 | 101-104 | 105-108 | > 108 |
A - CHEST Take the total measurement around the fullest part of your chest. |
B - WAIST Take the total measurement around the narrowest part of your waist. |
C - HIP Take the total measurement around the fullest part of your hips. |
SKU | STC-AGBOWR11-01, STC-AGBOWR11-02, STC-AGBOWR11-03, STC-AGBOWR11-04, STC-AGBOWR11-05, STC-AGBOWR11-06, STC-AGBOWR11-07, STC-AGBOWR11-08, STC-AGBOWR11-09, STC-AGBOWR11-10 |
---|---|
Collection | Performance |
Product | Singlet |
Gender | Women |
Gebruik #everydayriding en deel waar, wanneer en hoe jij deze dag op de fiets hebt beleefd