Classic Maglia Manica Lunga II SIX6 Uomini
Tasse incl.
Breathable
Insulation
A prova di vento

Classic Maglia Manica Lunga II SIX6 Uomini
Greensphere
Made from eco-friendly and recycled materials
This jersey is called Classic for a reason. With the soft brushed outside and a minimalistic design this piece of kit is ready for all your cycling adventures. Made with the best, recycled fabrics this jersey is part of the AGU Greensphere collection. Fit to perform as an outer layer in autumn or a mid layer in winter, it brings all the practical features you might want in a modern jersey to the fore.
Our SIX6 collection harkens back to 1966, the year in which AGU was founded. This collection is made for all cycling adventures. Creativity, the desire to go outside, ride and discover even more are central. Made with a classic look, the latest fabrics and most innovative techniques.
Non sai quale misura ordinare? Usa la nostra tabella delle taglie. Ti fornisce un'indicazione della misura necessaria. La tabella delle taglie è in cm.
UOMO | XS | S | M | L | XL | XXL | 3XL | |
A | TORACE | <94 | 94-98 | 98-102 | 102-106 | 106-111 | 111-117 | >117 |
B | VITA | <84 | 84-88 | 88-92 | 92-96 | 96-101 | 101-107 | >107 |
C | FIANCHI | <93 | 93-97 | 97-101 | 101-105 | 105-110 | 110-116 | >116 |
D | INTERNO GAMBA | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
A - TORACE Prendi la misura totale intorno alla parte più stretta della vita. |
B - VITA Prendi la misura totale intorno alla parte più stretta della vita. |
C - FIANCHI Prendi la misura totale intorno alla parte più ampia dei fianchi. |
D - INTERNO GAMBA Misura la lunghezza totale dal cavallo al pavimento. |
|
|
Collection | SIX6 |
---|---|
Product | Maglia Manica Lunga |
Gender | Uomini |
SKU | 44847800-000-03, 44847800-000-04, 44847800-000-05, 44847800-000-06, 44847800-000-07, 44847800-000-08, 44847800-522-03, 44847800-522-04, 44847800-522-05, 44847800-522-06, 44847800-522-07, 44847800-522-08 |
Barcode | 8717565671089, 8717565671096, 8717565671102, 8717565671119, 8717565671126, 8717565671133, 8717565671140, 8717565671157, 8717565671164, 8717565671171, 8717565671188, 8717565671195 |
Gebruik #everydayriding en deel waar, wanneer en hoe jij deze dag op de fiets hebt beleefd