#everydayriding 365 Felpa con cappuccio Casual
A partire da 60,00 €
Tasse incl. Breathable
Insulation






#everydayriding 365 Felpa con cappuccio Casual
A partire da 60,00 €
#everydayriding is not only about riding your bike. It’s a lifestyle choice which you can carry with you as you relax between your rides and which you want to express in daily life. It's made from 100% sustainable materials so its good for you and better for the planet.
With the 365 #everydayriding print on the chest it is clear what your lifestyle is.
Greensphere
Made from eco-friendly and recycled materials
Non sai quale misura ordinare? Usa la nostra tabella delle taglie. Ti fornisce un'indicazione della misura necessaria. La tabella delle taglie è in cm.
UNISEX | S | M | L | XL | XXL | 3XL | |
A | TORACE | <96 | 96-100 | 101-104 | 105-108 | 109-112 | > 112 |
B | VITA | <87 | 87-90 | 91-94 | 95-98 | 99-102 | > 102 |
C | FIANCHI | <96 | 96-100 | 101-104 | 105-108 | 109-112 | > 112 |
D | INTERNO GAMBA | 82 | 83 | 84 | 85 | 86 | 87 |
A - TORACE Prendi la misura totale intorno alla parte più stretta della vita. |
B - VITA Prendi la misura totale intorno alla parte più stretta della vita. |
C - FIANCHI Prendi la misura totale intorno alla parte più ampia dei fianchi. |
D - INTERNO GAMBA Misura la lunghezza totale dal cavallo al pavimento. |
|
|
Product | Felpa con cappuccio |
---|---|
Collection | Casual |
SKU | 49020200-000-03, 49020200-000-04, 49020200-000-05, 49020200-000-06, 49020200-000-07, 49020200-520-03, 49020200-520-04, 49020200-520-05, 49020200-520-06, 49020200-520-07 |
Gender | Unisex |
Season | , |
Barcode | 8717565702868, 8717565702875, 8717565702882, 8717565702899, 8717565702905, 8717565702912, 8717565702929, 8717565702936, 8717565702943, 8717565702950 |
Gebruik #everydayriding en deel waar, wanneer en hoe jij deze dag op de fiets hebt beleefd