GO Traje de lluvia Essential
Tan bajo como 110,00 €
Impuestos incl. Breathable
Impermeable
A prueba de viento

GO Traje de lluvia Essential
Tan bajo como 110,00 €
Sustainable, easy to carry, quick to store and a good quality that combines two bestselling AGU products. That's the AGU GO Rain Suit. Thanks to the Poray 5,000 membrane, you are well protected in unpredictable weather with heavy showers. If it continuously rains very hard, we recommend AGU rainwear with a higher Poray number. You can Mix & Match all items of the AGU GO collection, whereby you can combine jackets and pants regardless of colour or size.
A sporty, beautiful Rain Suit with a handy storgae pouch in which you can quickly take it with you. A real must-have item in every wardrobe!
¿No sabes qué talla deberías pedir? Nuestra tabla de tallas te orientará sobre la talla que necesitas. La tabla está en cm.
UNISEX | S | M | L | XL | XXL | 3XL | |
A | PECHO | <96 | 96-100 | 101-104 | 105-108 | 109-112 | > 112 |
B | CINTURA | <87 | 87-90 | 91-94 | 95-98 | 99-102 | > 102 |
C | CADERA | <96 | 96-100 | 101-104 | 105-108 | 109-112 | > 112 |
D | ENTREPIERNA | 82 | 83 | 84 | 85 | 86 | 87 |
A - PECHO Mide todo el contorno de la parte más ancha del pecho. |
B - CINTURA Mide todo el contorno de la parte más estrecha de la cintura. |
C - CADERA Mide todo el contorno de la parte más ancha de tus caderas. |
D - ENTREPIERNA Mide la longitud total desde la entrepierna hasta el suelo. |
|
|
Collection | Essential |
---|---|
Product | Traje de lluvia |
Gender | Unisex |
Product weight | 560.0000,GRAM |
Water columns | 5 |
Season | all_season |
SKU | 43460300-000-03, 43460300-000-04, 43460300-000-05, 43460300-000-06, 43460300-000-07, 43460300-002-03, 43460300-002-04, 43460300-002-05, 43460300-002-06, 43460300-002-07, 43460300-018-04, 43460300-018-05, 43460300-018-06, 43460300-018-07, 43460300-018-03, 43460300-008-03, 43460300-008-04, 43460300-008-05, 43460300-008-06, 43460300-008-07, 43460300-011-03, 43460300-011-04, 43460300-011-05, 43460300-011-06, 43460300-011-07 |
Waterproof T/F | Ja |
Barcode | 8717565709973, 8717565709980, 8717565709997, 8717565710009, 8717565710016, 8717565710078, 8717565710085, 8717565710092, 8717565710108, 8717565710115, 8717565710030, 8717565710047, 8717565710054, 8717565710061, 8717565710023, 8717565723856, 8717565723863, 8717565723870, 8717565723887, 8717565723894, 8717565723900, 8717565723917, 8717565723924, 8717565723931, 8717565723948 |
Gebruik #everydayriding en deel waar, wanneer en hoe jij deze dag op de fiets hebt beleefd