Merino Maillot M/L II SIX6 Hombres
Tan bajo como 150,00 €
Impuestos incl. Breathable
Insulation
A prueba de viento






Merino Maillot M/L II SIX6 Hombres
Tan bajo como 150,00 €
A classic look with modern feel.
Merino wool
The orginal performance fabric
Greensphere
Made from eco-friendly and recycled materials
The warmth and softness of Merino wool makes this a special collection piece. Merino wool is known for its temperature regulating abilities, which makes sure your body temperature is kept at the optimum level at all times during your riding adventures. Made with the best organic fabrics this jersey is part of the AGU Greensphere collection. The form-fitting shape suits you well on the bike and keeps you comfortable no matter what.
Our SIX6 collection harkens back to 1966, the year in which AGU was founded. This collection is made for all cycling adventures. Creativity, the desire to go outside, ride and discover even more are central. Made with a classic look, the latest fabrics and most innovative techniques.
¿No sabes qué talla deberías pedir? Nuestra tabla de tallas te orientará sobre la talla que necesitas. La tabla está en cm.
HOMBRES | XS | S | M | L | XL | XXL | 3XL | |
A | PECHO | <94 | 94-98 | 98-102 | 102-106 | 106-111 | 111-117 | >117 |
B | CINTURA | <84 | 84-88 | 88-92 | 92-96 | 96-101 | 101-107 | >107 |
C | CADERA | <93 | 93-97 | 97-101 | 101-105 | 105-110 | 110-116 | >116 |
D | ENTREPIERNA | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
A - PECHO Mide todo el contorno de la parte más ancha del pecho. |
B - CINTURA Mide todo el contorno de la parte más estrecha de la cintura. |
C - CADERA Mide todo el contorno de la parte más ancha de tus caderas. |
D - ENTREPIERNA Mide la longitud total desde la entrepierna hasta el suelo. |
|
|
Product | Maillot M/L |
---|---|
Collection | SIX6 |
SKU | 44847900-000-03, 44847900-000-04, 44847900-000-05, 44847900-000-06, 44847900-000-07, 44847900-000-08, 44847900-522-03, 44847900-522-04, 44847900-522-05, 44847900-522-06, 44847900-522-07, 44847900-522-08 |
Gender | Hombres |
Temperature | 0 - 8, 5 - 12, 10 - 18 |
Season | , |
Waterproof T/F | Nee |
Barcode | 8717565671201, 8717565671218, 8717565671225, 8717565671232, 8717565671249, 8717565671256, 8717565671263, 8717565671270, 8717565671287, 8717565671294, 8717565671300, 8717565671317 |
Gebruik #everydayriding en deel waar, wanneer en hoe jij deze dag op de fiets hebt beleefd