Winter Culote Longo con Bretls II SIX6 Hombres
Impuestos incl.
Breathable
Insulation
Impermeable
A prueba de viento

Winter Culote Longo con Bretls II SIX6 Hombres
This bibtight is the go to choice for keeping up your performance and morale throughout the winter. Our Six6 collection harkens back to 1966, the year in which AGU was founded. This collection is made for all cycling adventures. Creativity, the desire to go outside, ride and explore more are central. Made with a classic look, the latest fabrics and most innovative techniques.
This bibtight showcases a unique timeless design while using 100% recycled modern polyester material and combines a proud past with a sustainable future.
¿No sabes qué talla deberías pedir? Nuestra tabla de tallas te orientará sobre la talla que necesitas. La tabla está en cm.
HOMBRES | XS | S | M | L | XL | XXL | 3XL | |
A | PECHO | <94 | 94-98 | 98-102 | 102-106 | 106-111 | 111-117 | >117 |
B | CINTURA | <84 | 84-88 | 88-92 | 92-96 | 96-101 | 101-107 | >107 |
C | CADERA | <93 | 93-97 | 97-101 | 101-105 | 105-110 | 110-116 | >116 |
D | ENTREPIERNA | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
A - PECHO Mide todo el contorno de la parte más ancha del pecho. |
B - CINTURA Mide todo el contorno de la parte más estrecha de la cintura. |
C - CADERA Mide todo el contorno de la parte más ancha de tus caderas. |
D - ENTREPIERNA Mide la longitud total desde la entrepierna hasta el suelo. |
|
|
Collection | SIX6 |
---|---|
Product | Culote Longo con Bretls |
Chamois type | black |
Gender | Hombres |
Season | winter |
SKU | 45305301-000-03, 45305301-000-04, 45305301-000-05, 45305301-000-06, 45305301-000-07, 45305301-000-08, 45305301-531-03, 45305301-531-04, 45305301-531-05, 45305301-531-06, 45305301-531-07, 45305301-531-08 |
Barcode | 8717565671980, 8717565671997, 8717565672000, 8717565672017, 8717565672024, 8717565672031, 8717565676718, 8717565676725, 8717565676732, 8717565676749, 8717565676756, 8717565676763 |
Gebruik #everydayriding en deel waar, wanneer en hoe jij deze dag op de fiets hebt beleefd