GO Tuta da pioggia Essential
A partire da 110,00 €
Tasse incl. Breathable
Impermeabile
A prova di vento

GO Tuta da pioggia Essential
A partire da 110,00 €
Sustainable, easy to carry, quick to store and a good quality that combines two bestselling AGU products. That's the AGU GO Rain Suit. Thanks to the Poray 5,000 membrane, you are well protected in unpredictable weather with heavy showers. If it continuously rains very hard, we recommend AGU rainwear with a higher Poray number. You can Mix & Match all items of the AGU GO collection, whereby you can combine jackets and pants regardless of colour or size.
A sporty, beautiful Rain Suit with a handy storgae pouch in which you can quickly take it with you. A real must-have item in every wardrobe!
Non sai quale misura ordinare? Usa la nostra tabella delle taglie. Ti fornisce un'indicazione della misura necessaria. La tabella delle taglie è in cm.
UNISEX | S | M | L | XL | XXL | 3XL | |
A | TORACE | <96 | 96-100 | 101-104 | 105-108 | 109-112 | > 112 |
B | VITA | <87 | 87-90 | 91-94 | 95-98 | 99-102 | > 102 |
C | FIANCHI | <96 | 96-100 | 101-104 | 105-108 | 109-112 | > 112 |
D | INTERNO GAMBA | 82 | 83 | 84 | 85 | 86 | 87 |
A - TORACE Prendi la misura totale intorno alla parte più stretta della vita. |
B - VITA Prendi la misura totale intorno alla parte più stretta della vita. |
C - FIANCHI Prendi la misura totale intorno alla parte più ampia dei fianchi. |
D - INTERNO GAMBA Misura la lunghezza totale dal cavallo al pavimento. |
|
|
Collection | Essential |
---|---|
Product | Tuta da pioggia |
Gender | Unisex |
Product weight | 560.0000,GRAM |
Water columns | 5 |
Season | all_season |
SKU | 43460300-000-03, 43460300-000-04, 43460300-000-05, 43460300-000-06, 43460300-000-07, 43460300-002-03, 43460300-002-04, 43460300-002-05, 43460300-002-06, 43460300-002-07, 43460300-018-04, 43460300-018-05, 43460300-018-06, 43460300-018-07, 43460300-018-03, 43460300-008-03, 43460300-008-04, 43460300-008-05, 43460300-008-06, 43460300-008-07, 43460300-011-03, 43460300-011-04, 43460300-011-05, 43460300-011-06, 43460300-011-07 |
Waterproof T/F | Ja |
Barcode | 8717565709973, 8717565709980, 8717565709997, 8717565710009, 8717565710016, 8717565710078, 8717565710085, 8717565710092, 8717565710108, 8717565710115, 8717565710030, 8717565710047, 8717565710054, 8717565710061, 8717565710023, 8717565723856, 8717565723863, 8717565723870, 8717565723887, 8717565723894, 8717565723900, 8717565723917, 8717565723924, 8717565723931, 8717565723948 |
Gebruik #everydayriding en deel waar, wanneer en hoe jij deze dag op de fiets hebt beleefd