Merino Maglia Manica Lunga II SIX6 Uomini
A partire da 150,00 €
Tasse incl. Breathable
Insulation
A prova di vento






Merino Maglia Manica Lunga II SIX6 Uomini
A partire da 150,00 €
A classic look with modern feel.
The warmth and softness of Merino wool makes this a special collection piece. Merino wool is known for its temperature regulating abilities, which makes sure your body temperature is kept at the optimum level at all times during your riding adventures. Made with the best organic fabrics this jersey is part of the AGU Greensphere collection. The form-fitting shape suits you well on the bike and keeps you comfortable no matter what.
Our SIX6 collection harkens back to 1966, the year in which AGU was founded. This collection is made for all cycling adventures. Creativity, the desire to go outside, ride and discover even more are central. Made with a classic look, the latest fabrics and most innovative techniques.
Merino wool
The orginal performance fabric
Greensphere
Made from eco-friendly and recycled materials
Non sai quale misura ordinare? Usa la nostra tabella delle taglie. Ti fornisce un'indicazione della misura necessaria. La tabella delle taglie è in cm.
UOMO | S | M | L | XL | XXL | 3XL | |
A | TORACE | <96 | 96-100 | 101-104 | 105-108 | 109-112 | > 112 |
B | VITA | <87 | 87-90 | 91-94 | 95-98 | 99-102 | > 102 |
C | FIANCHI | <96 | 96-100 | 101-104 | 105-108 | 109-112 | > 112 |
D | INTERNO GAMBA | 82 | 83 | 84 | 85 | 86 | 87 |
A - TORACE Prendi la misura totale intorno alla parte più stretta della vita. |
B - VITA Prendi la misura totale intorno alla parte più stretta della vita. |
C - FIANCHI Prendi la misura totale intorno alla parte più ampia dei fianchi. |
D - INTERNO GAMBA Misura la lunghezza totale dal cavallo al pavimento. |
|
|
Product | Maglia Manica Lunga |
---|---|
Collection | SIX6 |
SKU | 44847900-000-03, 44847900-000-04, 44847900-000-05, 44847900-000-06, 44847900-000-07, 44847900-000-08, 44847900-522-03, 44847900-522-04, 44847900-522-05, 44847900-522-06, 44847900-522-07, 44847900-522-08 |
Gender | Uomini |
Temperature | 0 - 8, 5 - 12, 10 - 18 |
Season | , |
Waterproof T/F | Nee |
Barcode | 8717565671201, 8717565671218, 8717565671225, 8717565671232, 8717565671249, 8717565671256, 8717565671263, 8717565671270, 8717565671287, 8717565671294, 8717565671300, 8717565671317 |
Gebruik #everydayriding en deel waar, wanneer en hoe jij deze dag op de fiets hebt beleefd