SIZING MEN
Do you wonder which size you should order? Use our size chart. This gives you an indication of the size you need. This size chart is in cm.


MEN | XS | S | M | L | XL | XXL | 3XL | |
A | Chest | <94 | 94-98 | 98-102 | 102-106 | 106-111 | 111-117 | >117 |
B | Waist | <84 | 84-88 | 88-92 | 92-96 | 96-101 | 101-107 | >107 |
C | Hips | <93 | 93-97 | 97-101 | 101-105 | 105-110 | 110-116 | >116 |
D | Inseam | <81 | 82 | 83 | 84 | 85 | 86 | >87 |
INT SIZE | XS | S | M | L | XL | XXL | 3XL | |
A | Chest (INT) | <37 | 37-38.5 | 38.5-40.25 | 40.25-41.75 | 41.75-43.75 | 43.75-46 | >46 |
B | Waist (INT) | <33 | 33-34.75 | 34.75-36.25 | 36.25-37.75 | 37.75-39.75 | 39.75-42.25 | >42.25 |
C | Hips (INT) | <36.5 | 36.5-38.25 | 38.25-39.75 | 39.75-41.25 | 41.25-43.25 | 43.25-45.75 | >45.75 |
D | Inseam (INT) | <31.5 | 32 | 32.5 | 33 | 33.5 | 34 | >34.5 |
A - CHEST Take the total measurement around the fullest part of your chest. |
B - WAIST Take the total measurement around the narrowest part of your waist. |
C- HIP Take the total measurement around the fullest part of your hips. |
D - INSEAM Measure the total length from the bottom of the crotch to the floor. |
SIZING WOMEN
Do you wonder which size you should order? Use our size chart. This gives you an indication of the size you need. This size chart is in cm.


WOMEN | XS | S | M | L | XL | XXL | |
A | Chest (cm) | <86 | 86-90 | 90-94 | 94-98 | 98-103 | >103 |
B | Waist (cm) | <70 | 70-74 | 74-78 | 78-82 | 82-87 | > 87 |
C | Hips (cm) | <94 | 94-98 | 98-102 | 102-106 | 106-111 | >111 |
D | Inseam (cm) | <75 | 76 | 77 | 78 | 79 | >80 |
INT SIZE | XS | S | M | L | XL | XXL | |
A | Chest (INT) | <33.75 | 33.75-35.5 | 35.5-37 | 37-38.5 | 38.5-40.5 | >40.5 |
B | Waist (INT) | <27.5 | 27.5-29.25 | 29.25-30.75 | 30.75-32.25 | 32.25-34.25 | >34.25 |
C | Hips (INT) | <37 | 37-38.5 | 38.5-40.25 | 40.75-41.75 | 41.75-43.75 | >43.75 |
D | Inseam (INT) | <29.5 | 30 | 30.25 | 30.75 | 31 | >31.5 |
A - CHEST Take the total measurement around the fullest part of your chest. |
B - WAIST Take the total measurement around the narrowest part of your waist. |
C - HIP Take the total measurement around the fullest part of your hips. |
D - INSEAM Measure the total length from the bottom of the crotch to the floor. |
GLOVES
Measure the size of your hand with a measuring tape without tightening it. Measure just below the knuckles and always measure without thumbs.


(D)
XS |
< 18 cm |
S |
18 - 19,5 cm |
M |
19,5 - 22 cm |
L |
22 - 23 cm |
XL |
23 - 24 cm |
XXL |
24 - 25,5 cm |
XXXL |
> 25,5 cm |
SHOE COVERS
Choose the right size shoe covers according to the shoe size you wear.


S | shoe size < 40 |
M | shoe size 40/41 |
L | shoe size 42/43 |
XL | shoe size 44/45 |
XXL | shoe size 46/47 |
XXXL | shoe size 47 > |