SIZING MEN
Do you wonder which size you should order? Use our size chart. This gives you an indication of the size you need. This size chart is in cm.


MEN | S | M | L | XL | XXL | 3XL | |
A | Chest | 96-100 | 101-104 | 105-108 | 109-112 | > 112 | |
B | Waist | 87-90 | 91-94 | 95-98 | 99-102 | > 102 | |
C | Hips | 96-100 | 101-104 | 105-108 | 109-112 | > 112 |
A - CHEST Take the total measurement around the fullest part of your chest. |
B - WAIST Take the total measurement around the narrowest part of your waist. |
C- HIP Take the total measurement around the fullest part of your hips. |
SIZING WOMEN
Do you wonder which size you should order? Use our size chart. This gives you an indication of the size you need. This size chart is in cm.


WOMEN | XS | S | M | L | XL | XXL | |
A | Chest | 85-88 | 89-92 | 93-96 | 97-100 | > 100 | |
B | Waist | 69-72 | 73-76 | 77-80 | 81-84 | > 84 | |
C | Hips | 93-96 | 97-100 | 101-104 | 105-108 | > 108 |
A - CHEST Take the total measurement around the fullest part of your chest. |
B - WAIST Take the total measurement around the narrowest part of your waist. |
C - HIP Take the total measurement around the fullest part of your hips. |